The Seattle Design Center recently hosted the 15th Annual 2014 Northwest Design Awards and announced the winners among specified categories within interior design. Below you’ll see the winners for each category along with an image from the winning room. We congratulate all the nominees for entering a design competition, many of whom you can find on Porch. Congratulations designers!
Bathroom | First Place: Scott & Sandra Gjesdahl, Bristol Design and Construction
Bathroom | Second Place: Beyond Beige Interior Design
Best Individual Room: Contemporary | First Place: The Sky is the Limit
Best Individual Room: Contemporary | Second Place: Lauren Ferraro, Gregory Carmichael Interior Design

Best Individual Room: Contemporary | Second Place: Teresa Ryback, tdSwansburg design
Best Individual Room: Traditional | First Place: Susan Marinello Interiors
Best Individual Room: Traditional | Second Place: Marilyn Deering Design
Commercial | First Place: Olson Kundig Architects
Commercial | Second Place: ZGF Architects
Exotic Retreats | First Place: Teresa Francis, Westport Shipyard
Exotic Retreats | Second Place: Teresa Francis, Westport Shipyard
Hospitality | First Place: Doris Hager, Hager and Associates
Hospitality | Second Place: Doris Hager, Hager and Associates
Kitchen | First Place: Patricia Gray, Inc.
Kitchen | Second Place: Dixie Stark Interiors
Modest Budget, Big Impact | First Place: The Sky is the Limit
Modest Budget, Big Impact | Second Place: Hyde Evans Design
Most Innovative Design Component | First Place: Beyond Beige Interior Design
Most Innovative Design Component | Second Place: Shawn Christman, Seattle Stair and Design
Small Design Firm Luminary | First Place: Maven Interiors
Small Design Firm Luminary | Second Place: Geralynne Mitschke Design
Student | First Place: Shana Keefer – University of Idaho
Student | Second Place: Kelsey Paul – University of Idaho
Textiles | First Place: Kassi Clark, Kasabella
Whole House Less Than $400,00 | First Place: Patricia Gray, Inc.
Whole House Less Than $400,00 | Second Place: Bauer/Clifton Interiors
Whole House More Than $400,00 | First Place: Nancy Pascoe, DeForest Architects
Whole House More Than $400,00 | Second Place: Garret Cord Werner, LLC.
Top image credit: DeForest Architects